Term Dates
Term Dates 2020/2021
Start Date | End Date | |
---|---|---|
Autumn Term | Thursday 3 September | Wednesday 16 December* |
October Half Term | Monday 19 October | Friday 30 December |
Christmas Holiday | Thursday 17 December | Tuesday 5 January |
Spring Term | Wednesday 6 January | Thursday 1 April |
February Half Term | Monday 15 February | Friday 19 February |
Easter Holiday | Friday 2 April | Friday 16 April |
Summer Term | Monday 19 April | Friday 9 July* |
May Day Bank Holiday | Monday 3 May | |
May Half Term | Friday 28 May | Friday 4 June |
*Finish at 12.25pm
Staff INSET Days – Tuesday 1 September, Wednesday 2 September, Tuesday 5 January and Friday 28 May
Term Dates 2021/2022
Start Date | End Date | |
---|---|---|
Autumn Term | Wednesday 8 September | Friday 17 December* |
October Half Term | Monday 18 October | Friday 29 October |
Christmas Holiday | Monday 20 December | Monday 10 January |
Spring Term | Tuesday 11 January | Friday 1 April |
February Half Term | Monday 14 February | Sunday 20 February |
Easter Holiday | Monday 4 April | Monday 18 April |
Summer Term | Tuesday 19 April | Friday 15 July* |
May Day Bank Holiday | Monday 2 May | |
May Half Term | Friday 27 May | Friday 3 June |
* Finish at 12:25pm
Staff INSET Days – Monday 6 September, Tuesday 7 September, Monday 10 January and Friday 27 May