Skip to content

Sign up for our Virtual Open Evening Events

Academic Results

GCSE Results (2018-2023)

We are once again thrilled with exceptional GCSE results in 2023. Read more about them here.

Grades

2023

2023

National Average 

2022  2021 2020 2019 2018
9 38% 5%          
9/8 60% 12% 67% 67% 61% 55% 46%
9-7 77% 22% 81% 84% 80% 74% 67%
9-6 88%   91% 92% 90% 87% 82%
9-4 98.3% 67.8% 99% 99% 99% 98% 96%

*Source: Ofqual https://analytics.ofqual.gov.uk/apps/GCSE/Outcomes/

A Level Results (2018 - 2023)

We celebrated another outstanding set of A Level results in Summer 2023! Read more about them here.

Grades 2023 2023 National Average  2022 2021 2020 2019 2018
A* 25% 9% 47% 48% 22% 16% 15%
A*-A 61% 27% 80% 79% 53% 42% 52%
A*-B 85% 53% 93% 90% 79% 70% 75%
A*-C 95% 75% 100% 97% 93% 89% 90%
A* - E 100% 97% 100% 100% 100% 100% 100%

*Source: Ofqual https://analytics.ofqual.gov.uk/apps/Alevel/Outcomes/

See us in action